5 October 2020 - 8 October 2020
Photonics Days 2020 Berlin Brandenburg -- Online Edition
Forschungsfabrik Mikroelektronik Deutschland - FMD
und Mikrointegration IZM
Registration
Closed since 8 October 2020
Participants
|
Germany | 515 |
|
Israel | 50 |
|
Spain | 43 |
|
Netherlands | 42 |
|
Türkiye | 25 |
|
United States | 24 |
|
United Kingdom | 24 |
|
Poland | 19 |
|
Switzerland | 18 |
|
France | 16 |
|
Singapore | 16 |
|
Lithuania | 10 |
|
Belgium | 10 |
|
Japan | 7 |
|
India | 7 |
|
Denmark | 6 |
|
Italy | 6 |
|
Greece | 5 |
|
Ireland | 5 |
|
Austria | 4 |
|
Canada | 4 |
|
China | 3 |
|
Slovenia | 3 |
|
Mexico | 3 |
|
Brazil | 3 |
|
Latvia | 2 |
|
Iraq | 2 |
|
Kenya | 2 |
|
Hungary | 2 |
|
Russia | 2 |
|
Czech Republic | 2 |
|
Portugal | 2 |
|
Egypt | 1 |
|
Finland | 1 |
|
Tunisia | 1 |
|
Australia | 1 |
|
Morocco | 1 |
|
Iran, Islamic Republic Of | 1 |
|
Sweden | 1 |
|
Saudi Arabia | 1 |
|
Nigeria | 1 |
|
North Macedonia | 1 |
|
Luxembourg | 1 |
|
Colombia | 1 |
|
Côte d'Ivoire | 1 |
|
Ecuador | 1 |
|
Indonesia | 1 |
|
Costa Rica | 1 |
|
Sri Lanka | 1 |
| Total | 899 | |
Participants
| Company | 375 | |
| University | 220 | |
| R&D Institution | 207 | |
| Other | 35 | |
| Association/Agency | 31 | |
| Authority/Government | 31 | |
| Total | 899 | |
Profile views
| Before event | 9074 |
| After event | 615 |
| Total | 9689 |
